Edmonton Market Report
$495,252
AVERAGE PRICE OF 5,094 HOMES$1,860,543
AVERAGE PRICE OF 297 MULTI-MILLION DOLLAR HOMES$645,499
AVERAGE PRICE OF 942 NEWLY BUILT HOMES$437,405
AVERAGE PRICE OF 878 HOMES WITH A POOL$436,335
AVERAGE PRICE OF 278 REDUCED PRICE HOMESAverage Home
Average Price | $495,252 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $196,647 |
2 bedrooms | $293,122 |
3 bedrooms | $479,407 |
4 bedrooms | $645,321 |
5 bedrooms | $724,760 |
Edmonton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,456 | 5,543 | 5,624 | 5,425 | 5,090 |
Average Price | $491,763 | $482,105 | $480,739 | $484,047 | $477,815 |
Avg Price Change | +2.00% | +0.28% | -0.69% | +1.30% | +0.52% |
Median Price | $399,618 | $396,637 | $395,674 | $395,224 | $397,903 |
Med Price Change | +0.75% | +0.24% | +0.11% | -0.68% | -0.48% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 34 | $840,255 | 52 days |
Jasper Place School | 35 | $588,527 | 49 days |
Ross Sheppard School | 43 | $793,920 | 55 days |
Strathcona School | 51 | $613,490 | 60 days |
Victoria School | 37 | $424,880 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,094 | $495,252 | 61 days |
Multi-Million Dollar Homes | 297 | $1,860,543 | 94 days |
Newly Built Homes | 942 | $645,499 | 62 days |
Homes with a Pool | 878 | $437,405 | 60 days |
Reduced Price Homes | 278 | $436,335 | 53 days |
Powered by
