Edmonton Market Report
$543,302
AVERAGE PRICE OF 4,551 HOMES$2,089,142
AVERAGE PRICE OF 302 MULTI-MILLION DOLLAR HOMES$710,649
AVERAGE PRICE OF 1,056 NEWLY BUILT HOMES$482,882
AVERAGE PRICE OF 738 HOMES WITH A POOL$444,059
AVERAGE PRICE OF 170 REDUCED PRICE HOMESAverage Home
| Average Price | $543,302 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $196,188 |
| 2 bedrooms | $290,735 |
| 3 bedrooms | $494,053 |
| 4 bedrooms | $703,183 |
| 5 bedrooms | $857,131 |
Edmonton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,117 | 5,953 | 6,133 | 6,106 | 5,974 |
| Average Price | $544,765 | $608,571 | $595,612 | $592,368 | $603,287 |
| Avg Price Change | -11.71% | +2.18% | +0.55% | -1.84% | -0.69% |
| Median Price | $449,432 | $449,892 | $450,232 | $450,170 | $460,759 |
| Med Price Change | -0.10% | -0.08% | +0.01% | -2.35% | +0.57% |
| Avg Bedrooms | 3.14 beds | 2.96 beds | 2.94 beds | 2.91 beds | 2.91 beds |
| Avg Bathrooms | 2.66 baths | 2.51 baths | 2.5 baths | 2.47 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jasper Place School | 33 | $739,525 | 55 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,551 | $543,302 | 60 days |
| Multi-Million Dollar Homes | 302 | $2,089,142 | 98 days |
| Newly Built Homes | 1,056 | $710,649 | 65 days |
| Homes with a Pool | 738 | $482,882 | 63 days |
| Reduced Price Homes | 170 | $444,059 | 51 days |

