Edmonton Market Report
$476,036
AVERAGE PRICE OF 4,818 HOMES$1,862,843
AVERAGE PRICE OF 238 MULTI-MILLION DOLLAR HOMES$643,057
AVERAGE PRICE OF 926 NEWLY BUILT HOMES$414,179
AVERAGE PRICE OF 761 HOMES WITH A POOL$432,893
AVERAGE PRICE OF 221 REDUCED PRICE HOMESAverage Home
Average Price | $476,036 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $193,531 |
2 bedrooms | $285,844 |
3 bedrooms | $453,927 |
4 bedrooms | $621,106 |
5 bedrooms | $688,591 |
Edmonton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,325 | 4,061 | 4,709 | 5,428 | 6,038 |
Average Price | $467,072 | $463,074 | $457,380 | $455,678 | $452,501 |
Avg Price Change | +0.86% | +1.24% | +0.37% | +0.70% | -0.71% |
Median Price | $392,264 | $380,989 | $378,121 | $379,961 | $379,689 |
Med Price Change | +2.96% | +0.76% | -0.49% | +0.07% | -0.06% |
Avg Bedrooms | 2.93 beds | 2.93 beds | 2.96 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.03 baths | 2.01 baths | 2.02 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 45 | $532,522 | 61 days |
Jasper Place School | 58 | $528,013 | 51 days |
Ross Sheppard School | 51 | $918,789 | 57 days |
Strathcona | 37 | $831,143 | 66 days |
Victoria School | 40 | $388,611 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,818 | $476,036 | 63 days |
Multi-Million Dollar Homes | 238 | $1,862,843 | 110 days |
Newly Built Homes | 926 | $643,057 | 73 days |
Homes with a Pool | 761 | $414,179 | 64 days |
Reduced Price Homes | 221 | $432,893 | 53 days |
Powered by
