Edmonton Market Report
$428,232
AVERAGE PRICE OF 4,379 HOMES$1,879,805
AVERAGE PRICE OF 220 MULTI-MILLION DOLLAR HOMES$586,907
AVERAGE PRICE OF 557 NEWLY BUILT HOMES$381,912
AVERAGE PRICE OF 718 HOMES WITH A POOL$386,066
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
Average Price | $428,232 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $195,861 |
2 bedrooms | $281,813 |
3 bedrooms | $402,330 |
4 bedrooms | $588,200 |
5 bedrooms | $748,539 |
Edmonton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 4,120 | 3,966 | 4,518 | 5,204 | 5,524 |
Average Price | $432,326 | $432,822 | $439,996 | $442,499 | $445,846 |
Avg Price Change | -0.11% | -1.66% | -0.57% | -0.76% | -1.41% |
Median Price | $330,351 | $337,453 | $342,017 | $347,861 | $351,651 |
Med Price Change | -2.15% | -1.35% | -1.71% | -1.09% | -1.53% |
Avg Bedrooms | 2.79 beds | 2.85 beds | 2.89 beds | 2.94 beds | 2.96 beds |
Avg Bathrooms | 2.01 baths | 2.02 baths | 2.04 baths | 2.06 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,379 | $428,232 | 67 days |
Multi-Million Dollar Homes | 220 | $1,879,805 | 104 days |
Newly Built Homes | 557 | $586,907 | 74 days |
Homes with a Pool | 718 | $381,912 | 69 days |
Reduced Price Homes | 140 | $386,066 | 55 days |
Powered by
